|
| |
|
| |
|
| |
|
| |
|
| |
|
| Design Capacity (MWe Peak) | |
|
| Firm Capacity (MWe Peak) | |
|
| Average Annual Generation | GWh |
| Location | |
|
| Solar Insolence DNR | (kWh/sq m/day) Power (Watts/sq m) Details |
| Type of Plant | Short Description |
| Area of Collectors | (Land Area) |
| Type of Panels | Model Details |
| Type of Heat Collecting Element (HCE) | Model Details |
| Type of Heat Transfer Fluid (HTF) | Details |
| Operating Temperature of HTF | Input Temp (degC) Output Temp (degC) |
| Type of Turbine | Details |
| Electric Power Grid Connected To | Name/Operator PPA(years) |
| Name of SubStation Connected To | |
|
| Grid Feed In Tariff (per MWh in selected currency) | For Number of Years |
| Energy Storage System | Storage Capacity (hrs) Details |
| Thermal Storage | (Tank Volume cum) (MWh heat) |
| Backup Power System | Details |
| Fuel Type for Startup/Backup | Source of Fuel |
| Source of Water | |
|
| Water Withdrawal Rate at Full Power | (cum/hour) Usage Rate (Liters/kWh) |
| Cogen Mode: Steam Supplied To | (Tonnes/hour) Description |
| Future Development Plans | |
|
| Capital Cost Of Plant | and/or In US Dollars In Year (YYYY) |