|
| |
|
| |
|
| |
|
| |
|
| |
|
| Design Capacity (MWe) | |
|
| Firm Capacity (MWe) | Plant Load Factor (%) |
| Location | |
|
| Type of Plant | Short Description |
| Power Plant Used For | |
|
| River/Lake/Canal Dammed | |
|
| Year Project Commissioned | |
|
| Project Benefits | Power GenerationIrrigationWater / Flood ManagementNavigationRecreation and SportsTourismCity WaterFish |
|
| Power Production Potential At Design | GW Hours per year at water head (m) |
| High Season Generation Months | to |
| Configuration of Powerhouses | Distance from Dam (m) |
| Electric Power Grid Connected To | Name/Operator PPA(years) |
| Name of SubStation Connected To | |
|
| Mean River Flow (cum/sec) | |
|
| Name of | Main Reservoir Lower Reservoir (if pumped storage) |
| Catchment Area (sq km) | |
|
| At Full Reservoir Level (FRL) | Surface Area (sq km) Altitude (m) |
| Capacity of Main Reservoir (MM cum) | at FRL Useful/Live |
| Annual Flow Into Reservoir | (MM cum) |
| Sedimentation Rate (MM cum/year) | Impact on Project |
| Energy Content at FRL (GW hours) | |
|
| Altitude Above Sea Level Main Reservoir (m) | at Maximum at Minimum |
| Name of Dam | |
|
| Height of the Dam (m) | Crest Altitude (m) |
| Crest Length of the Dam (m) | |
|
| Width of Dam | at Crest (m) at Base (m) |
| Type of Dam | Describe |
| Height of Water Head | at Maximum (m) at Minimum (m) |
| Water Flow Rate Through Turbines | (cum/sec) Max Velocity (m/sec) |
| Water Storage Pumping Rate | (cum/sec) Max Pumping Power (MWe) |
| FRL Generation Duration | (hours) at Power (MWe) |
| Water Storage Pumping Time | (hours) at Power (MWe) |
| Water Management Description | |
|
| Environmental Issues | |
|
| Capital Cost of Plant | and/or In US Dollars In Year (YYYY) |