|
| |
|
| |
|
| |
|
| |
|
| |
|
| Type of Industry | Describe |
| Plant/Unit Type | Describe |
| Date First Commissioned (yyyy-mm-dd) | |
|
| Location | |
|
| Distance To Transport: | To Railhead (km) To Roadhead (km) To Port (km) |
| Distance To Resources: | Electric Substation (km) To Fuel Pipelines (km) To Water Link (km) |
| Power Requirement (Average MWe) | Peak MWe |
| Heat Requirement (Average MWth) | Peak MWth |
| Water Requirement (Average cum/hr) | (Peak cum/hr) |
| Electric Power Sources | Describe |
| CPP Generator Type | Diesel GeneratorSteam TurbineGas TurbineHydroelectric TurbineWind TurbineSolar Farm |
|
| Heat Generation Method | Electric HeatingFurnace Hot AirFurnace Hot WaterCogeneration CPPOutside Steam ProviderOutside Hotwater Provider |
|
| Fuels Used for Power/Heat | CoalLigniteNatural GasWaste GasDieselKerosineFuel OilWood/BiomassWasteGeothermalHydro |
|
| Fossil Fuels Used as Feedstocks | Crude OilOil ProductsNatural GasCoal |
|
| Describe the Feedstocks | |
|
| Sources of Fuel | LocalRegionalNational Distribution SystemImported |
|
| Quantity Fossil Fuel Needed: | Coal(Tonnes/day) Gas(cum/day) Oil(Tonnes/day) |
| Sources of Water | SeaRiverStreamCanalReservoirLakeWellsWaste WaterTreated Wastewater |
|
| Describe Sources of Water Used | |
|
| Capital Cost of Plant | and/or In US Dollars In Year (YYYY) |